| As-Fed Basis | Dry Matter Basis | |
| Dry Matter | 63.0% | 100.0% |
| Protein | 12.6% | 20.0% |
| Fat | 1.9% | 3.0% |
| Crude Fiber | 8.4% | 13.4% |
| ADF | 10.4% | 16.5% |
| NDF | 21.4% | 34.0% |
| Calcium | 0.84% | 1.30% |
| Phosphorus | 0.60% | 0.95% |
| Potassium | 0.93% | 1.48% |
| Magnesium | 0.25% | 0.40% |
| Sodium | 0.16% | 0.26% |
| Sulfur | 0.25% | 0.40% |
| Cobalt | 0.2 ppm | 0.3 ppm |
| Copper | 13 ppm | 20 ppm |
| Iron | 167 ppm | 265 ppm |
| Manganese | 41 ppm | 65 ppm |
| Molybdenum | 0.2 ppm | 0.4 ppm |
| Zinc | 76 ppm | 120 ppm |
| Selenium (added) | 0.2 ppm | 0.3 ppm |

